Northport Cow Harbor United Soccer
HOME SCHEDULE
FALL  2009


BOYS
Date Home Team Name Away Team Name Division Team Year Game Time Field
09/12/2009 NPT/CH Legacy Stony Brook Dynamo 7E 1997 11:00:00 AM 11
09/12/2009 NPT/CH Eagles Hamptons United Gladiators 6E 1997 12:20:00 PM 11
09/12/2009 NPT/CH Warriors Syosset Cyclones NE 1999 11:00:00 AM 13
09/12/2009 NPT/CH Revolution Terryville Tide SN 1999 12:10:00 PM 13
09/12/2009 NPT/CH Surge Hauppauge The Azzurri S3 1998 10:00:00 AM 14
09/13/2009 NPT/CH Breakers East Meadow Arsenal 1 1996 11:30:00 AM 11
09/13/2009 NPT/CH United Middle Country Stingers 6E 1995 2:30:00 PM 11
09/13/2009 NPT/CH Admirals Smithtown Gladiators 5E 1996 10:00:00 AM 12
09/13/2009 NPT/CH Speed Newfield Elite 6E 1994 3:10:00 PM 5E
09/26/2009 NPT/CH Arsenal Sound Beach Riptide United 3 1997 12:00:00 PM 11
09/26/2009 NPT/CH Admirals HBC Diesel 5E 1996 2:40:00 PM 11
09/26/2009 NPT/CH Rebels Hauppauge Blue Crew SM 1999 12:00:00 PM 14
09/26/2009 NPT/CH Sabres Bayport Flashes S4 1998 1:10:00 PM 14
09/26/2009 NPT/CH Armada Sachem Golden Eagles 3 1995 4:00:00 PM 5E
09/26/2009 NPT/CH Ambush Center Moriches Huskies 5E 1995 5:30:00 PM 5E
09/27/2009 NPT/CH Rapids Levittown Gladiators 4 1994 10:00:00 AM 11
09/27/2009 NPT/CH Titans HBC Raptors 1 1993 1:20:00 PM 11
09/27/2009 NPT/CH Sound Lake Grove Arsenal 1 1994 10:00:00 AM 12
10/03/2009 NPT/CH Legacy CSH Gold Strykers 7E 1997 10:00:00 AM 11
10/03/2009 NPT/CH Eagles Ronkonkoma Rampage 6E 1997 11:20:00 AM 11
10/03/2009 NPT/CH Revolution West Babylon Eruptions SN 1999 11:10:00 AM 13
10/03/2009 NPT/CH Bulldogs South Huntington Sledgehammers SC 1999 12:20:00 PM 13
10/04/2009 NPT/CH Breakers Dix Hills S S Elite 1 1996 10:00:00 AM 11
10/17/2009 NPT/CH Arsenal Albertson Arsenal 3 1997 11:00:00 AM 11
10/17/2009 NPT/CH Bulldogs Smithtown Jaguars SC 1999 12:20:00 PM 13
10/17/2009 NPT/CH Warriors Levittown Chargers NE 1999 1:30:00 PM 13
10/17/2009 NPT/CH Rebels Elwood Galaxy SM 1999 2:40:00 PM 13
10/17/2009 NPT/CH Sabres East Islip Warriors S4 1998 2:00:00 PM 14
10/17/2009 NPT/CH Surge Smithtown Cyclones S3 1998 3:20:00 PM 14
10/18/2009 NPT/CH Rapids VOB United 4 1994 10:00:00 AM 11
10/18/2009 NPT/CH United Center Moriches Mustangs 6E 1995 11:40:00 AM 11
10/18/2009 NPT/CH Armada Levittown Blue Dragons 3 1995 1:10:00 PM 11
10/18/2009 NPT/CH Ambush West Babylon Blur 5E 1995 2:40:00 PM 11
10/18/2009 NPT/CH Sound Deer Park Warriors 1 1994 11:30:00 AM 12
10/18/2009 NPT/CH Speed Patchogue Medford Vipers 6E 1994 1:10:00 PM 12
10/18/2009 NPT/CH Titans Hicksville Eclipse 1 1993 3:30:00 PM 5E
10/24/2009 NPT/CH Legacy Mount Sinai Blazers 7E 1997 10:00:00 AM 11
10/24/2009 NPT/CH Revolution HBC Storm SN 1999 11:10:00 AM 14
10/24/2009 NPT/CH Bulldogs Commack Chargers SC 1999 12:20:00 PM 14
10/25/2009 NPT/CH Armada Commack Fury 3 1995 1:00:00 PM 11
10/31/2009 NPT/CH Eagles Babylon Surf 6E 1997 11:00:00 AM 11
10/31/2009 NPT/CH Arsenal NHP Thundercats 3 1997 12:20:00 PM 11
10/31/2009 NPT/CH Warriors Plainview Old Bethpage Force NE 1999 11:10:00 AM 13
10/31/2009 NPT/CH Sabres Elwood Sharks S4 1998 1:30:00 PM 13
10/31/2009 NPT/CH Surge Bohemia Blue Hawks S3 1998 10:00:00 AM 14
10/31/2009 NPT/CH Rebels HBC Thunderbolts SM 1999 10:10:00 AM SP2
11/01/2009 NPT/CH Ambush Mastic Lions 5E 1995 11:00:00 AM 11
11/01/2009 NPT/CH Sound Merrick Lightning 1 1994 11:00:00 AM 12
11/01/2009 NPT/CH Titans Oyster Bay Raptors 1 1993 12:40:00 PM 12
11/01/2009 NPT/CH United Hauppauge Blue Falcons 6E 1995 3:30:00 PM 5E
11/01/2009 NPT/CH Rapids Hicksville Thunder 4 1994 5:00:00 PM 5E
11/01/2009 NPT/CH Breakers Albertson United 96 Academy 1 1996 10:30:00 AM SP3
11/07/2009 NPT/CH Legacy Mastic Mastic Pumas 7E 1997 12:40:00 PM 11
11/07/2009 NPT/CH Arsenal Little Neck Monsters 3 1997 2:00:00 PM 11
11/07/2009 NPT/CH Revolution South Huntington Real Madrid SN 1999 10:00:00 AM 13
11/07/2009 NPT/CH Rebels Farmingdale WildFire SM 1999 11:10:00 AM 13
11/07/2009 NPT/CH Sabres Lindenhurst A.C.Lindy S4 1998 1:30:00 PM 13
11/08/2009 NPT/CH Speed Plainedge Cobras 6E 1994 1:00:00 PM 11
11/08/2009 NPT/CH Armada Brentwood Green Thunder 3 1995 10:00:00 AM 12
11/08/2009 NPT/CH Admirals Dix Hills Dragons 5E 1996 3:30:00 PM 5E
11/14/2009 NPT/CH Eagles Smithtown Red Bulls 6E 1997 10:00:00 AM 11
11/14/2009 NPT/CH Bulldogs CSH Falcons SC 1999 10:00:00 AM 13
11/14/2009 NPT/CH Surge HBC Cyclones S3 1998 12:20:00 PM 14
11/15/2009 NPT/CH United Stony Brook Warriors 6E 1995 11:30:00 AM 5
11/15/2009 NPT/CH Ambush Commack Cheetahs 5E 1995 1:00:00 PM 5
11/15/2009 NPT/CH Rapids Oyster Bay Rockets 4 1994 10:00:00 AM 11
11/15/2009 NPT/CH Speed Syosset Tsunami 6E 1994 11:40:00 AM 11
11/15/2009 NPT/CH Titans Commack Cosmos 1 1993 11:40:00 AM 12
11/15/2009 NPT/CH Breakers Smithtown Arsenal 1 1996 3:30:00 PM 5E
11/15/2009 NPT/CH Sound Hempstead EOC Rough Riders 1 1994 5:00:00 PM 5E
11/21/2009 NPT/CH Revolution Kings Park Celtic FC SN 1999 10:00:00 AM 13
11/21/2009 NPT/CH Rebels HBC Flames SM 1999 11:10:00 AM 13
11/21/2009 NPT/CH Warriors Plainedge Firestorm NE 1999 12:20:00 PM 13
11/21/2009 NPT/CH Sabres Newfield Knights S4 1998 1:30:00 PM 13
11/21/2009 NPT/CH Arsenal RVC Revolution 3 1997 10:20:00 AM SP1
11/22/2009 NPT/CH Admirals Terryville Rush 5E 1996 11:30:00 AM 5
11/22/2009 NPT/CH Rapids Elmont Renaissance 4 1994 11:40:00 AM 11
11/22/2009 NPT/CH Armada Garden City Demons 3 1995 10:00:00 AM 12
11/22/2009 NPT/CH Titans Albertson Roma Academy 1 1993 1:00:00 PM 12
01/01/9999 NPT/CH Eagles Brentwood Chiefs 6E 1997
01/01/9999 NPT/CH Speed East Islip Enforcers 6E 1994

GIRLS
Date Home Team Name Away Team Name Division Team Year Game Time Field
09/12/2009 NPT/CH Independence Port Washington Pumas 3 1997 1:40:00 PM 11
09/12/2009 NPT/CH Freedom East Islip Liberty 4 1997 3:00:00 PM 11
09/12/2009 NPT/CH Excel Kings Park Mustangs SN 1999 1:20:00 PM 13
09/12/2009 NPT/CH Elite East Islip Red Storm SM 1999 2:30:00 PM 13
09/12/2009 NPT/CH Surf Commack Lazers SC 1999 3:40:00 PM 13
09/12/2009 NPT/CH Super Stars South Huntington Strikers S6 1998 4:50:00 PM 13
09/12/2009 NPT/CH Mustangs Bellport Strikers S5 1998 11:20:00 AM 14
09/13/2009 NPT/CH Crush Commack Flames 5E 1996 10:00:00 AM 11
09/13/2009 NPT/CH Dynamite Sag Harbor Wicked Wildcats 7E 1996 1:00:00 PM 11
09/13/2009 NPT/CH Flames Elwood Mias 5E 1995 11:30:00 AM 12
09/13/2009 NPT/CH Riptide Valley Stream Hurricanes 2 1994 1:00:00 PM 12
09/13/2009 NPT/CH Red Hawks Merrick Xpress 3 1990 4:50:00 PM 5E
09/13/2009 NPT/CH Heat Bellmore Hot Shots 3 1995 10:30:00 AM SP4
09/26/2009 NPT/CH Liberty Mount Sinai Wranglers 5E 1997 1:20:00 PM 11
09/26/2009 NPT/CH Explosion Sound Beach Stingrays 4 1996 4:10:00 PM 11
09/26/2009 NPT/CH Torpedoes HBC Tornadoes S4 1998 12:00:00 PM 13
09/26/2009 NPT/CH Tornadoes West Islip Sizzle S4 1998 1:20:00 PM 13
09/26/2009 NPT/CH Blue Momentum Terryville Strikers S1 1998 2:30:00 PM 14
09/26/2009 NPT/CH Strikers Bellport Wave 4 1995 7:00:00 PM 5E
09/27/2009 NPT/CH Fury Center Moriches Attack 4 1994 11:40:00 AM 11
09/27/2009 NPT/CH Rage Lindenhurst Rockets 1 1993 11:40:00 AM 12
09/27/2009 NPT/CH Cyclones Port Washington Cyclones 4 1992 1:20:00 PM 12
10/03/2009 NPT/CH Independence West Babylon Force 3 1997 12:40:00 PM 11
10/03/2009 NPT/CH Freedom Lynbrook/E. Rockaway Lizards 4 1997 2:00:00 PM 11
10/03/2009 NPT/CH Excel Terryville United SN 1999 1:30:00 PM 13
10/03/2009 NPT/CH Torpedoes Stony Brook Spirit S4 1998 2:40:00 PM 13
10/03/2009 NPT/CH Super Stars Amityville Cougars S6 1998 4:00:00 PM 13
10/04/2009 NPT/CH Crush CSH Thunder 5E 1996 11:30:00 AM 11
10/04/2009 NPT/CH Heat Newfield Tigers 3 1995 1:00:00 PM 11
10/04/2009 NPT/CH Flames East Islip Lightning 5E 1995 2:30:00 PM 11
10/04/2009 NPT/CH Riptide Lake Grove Power 2 1994 4:00:00 PM 11
10/04/2009 NPT/CH Cyclones NHP Power Cats 4 1992 12:00:00 PM 12
10/04/2009 NPT/CH Red Hawks Stony Brook Fusion 3 1990 1:50:00 PM 12
10/04/2009 NPT/CH Dynamite Plainview Old Bethpage Wildcats 7E 1996 3:30:00 PM 5E
10/04/2009 NPT/CH Rage Dix Hills Stars 1 1993 5:00:00 PM 5E
10/17/2009 NPT/CH Liberty Commack Express 5E 1997 12:20:00 PM 11
10/17/2009 NPT/CH Elite Sound Beach Sharks SM 1999 10:00:00 AM 13
10/17/2009 NPT/CH Surf West Islip Storm SC 1999 11:10:00 AM 13
10/17/2009 NPT/CH Tornadoes NPT/CH Torpedoes S4 1998 10:00:00 AM 14
10/17/2009 NPT/CH Mustangs West Babylon Warriors S5 1998 11:20:00 AM 14
10/17/2009 NPT/CH Blue Momentum Smithtown Fury S1 1998 12:40:00 PM 14
10/18/2009 NPT/CH Explosion Floral Park Fusion 4 1996 10:00:00 AM 12
10/18/2009 NPT/CH Strikers East Islip Cyclones 4 1995 5:10:00 PM 5E
10/18/2009 NPT/CH Fury Ronkonkoma Riptides 4 1994 3:40:00 PM SP1
10/24/2009 NPT/CH Torpedoes Smithtown Sting S4 1998 1:30:00 PM 14
10/24/2009 NPT/CH Blue Momentum Bayport Flames S1 1998 2:50:00 PM 14
10/24/2009 NPT/CH Super Stars Longwood Lionesses S6 1998 4:10:00 PM 14
10/24/2009 NPT/CH Independence NHP Lady Lynx 3 1997 1:00:00 PM SP1
10/25/2009 NPT/CH Crush Middle Country Lady Cruzers 5E 1996 10:00:00 AM 11
10/25/2009 NPT/CH Dynamite Mattituck Rapids 7E 1996 11:30:00 AM 11
10/25/2009 NPT/CH Riptide Levittown Blue Crush 2 1994 2:30:00 PM 11
10/25/2009 NPT/CH Rage Oceanside Shooting Stars 1 1993 10:00:00 AM 12
10/25/2009 NPT/CH Cyclones Wantagh Seaford Dynamite 4 1992 11:40:00 AM 12
10/25/2009 NPT/CH Red Hawks Mineola Mongoose 3 1990 1:30:00 PM 12
10/25/2009 NPT/CH Explosion Port Washington Stingers 4 1996 3:30:00 PM 5E
10/25/2009 NPT/CH Heat Plainview Old Bethpage Xtreme Power 3 1995 5:00:00 PM 5E
10/31/2009 NPT/CH Freedom East Meadow Stingrays 4 1997 1:40:00 PM 11
10/31/2009 NPT/CH Elite HBC Buzz SM 1999 10:00:00 AM 13
10/31/2009 NPT/CH Excel Newfield Dynamite SN 1999 12:20:00 PM 13
10/31/2009 NPT/CH Mustangs Sachem Thunderbolts S5 1998 11:20:00 AM 14
10/31/2009 NPT/CH Tornadoes HBC Tornadoes S4 1998 12:40:00 PM 14
11/01/2009 NPT/CH Flames Lake Grove Wave 5E 1995 12:30:00 PM 11
11/01/2009 NPT/CH Strikers Lindenhurst Extreme 4 1995 2:00:00 PM 11
11/01/2009 NPT/CH Red Hawks Hempstead EOC Blue-Stars 3 1990 2:20:00 PM 12
11/07/2009 NPT/CH Liberty Deer Park Defeeters 5E 1997 10:00:00 AM 11
11/07/2009 NPT/CH Independence HBC Inter 97 United 3 1997 11:20:00 AM 11
11/07/2009 NPT/CH Surf Sound Beach Waverunners SC 1999 12:20:00 PM 13
11/07/2009 NPT/CH Blue Momentum Commack Crush S1 1998 10:00:00 AM 14
11/07/2009 NPT/CH Torpedoes Bayport Fire S4 1998 11:20:00 AM 14
11/07/2009 NPT/CH Tornadoes Smithtown Sting S4 1998 12:40:00 PM 14
11/08/2009 NPT/CH Explosion East Islip Angels 4 1996 10:00:00 AM 11
11/08/2009 NPT/CH Dynamite Hamptons United Riptide 7E 1996 11:30:00 AM 11
11/08/2009 NPT/CH Fury Elmont Rebels 4 1994 2:40:00 PM 11
11/08/2009 NPT/CH Heat North Shore Lightning 3 1995 11:30:00 AM 12
11/08/2009 NPT/CH Rage RVC Liberty 1 1993 1:00:00 PM 12
11/08/2009 NPT/CH Cyclones Hicksville Rising Stars 4 1992 2:40:00 PM 12
11/08/2009 NPT/CH Crush Lake Grove Herricanes 5E 1996 5:00:00 PM 5E
11/14/2009 NPT/CH Freedom Elwood Explosion 4 1997 11:20:00 AM 11
11/14/2009 NPT/CH Excel Patchogue Medford Lady Raiders SN 1999 11:10:00 AM 13
11/14/2009 NPT/CH Elite Dix Hills Impact SM 1999 10:00:00 AM 14
11/14/2009 NPT/CH Surf East Islip Hurricanes SC 1999 11:10:00 AM 14
11/14/2009 NPT/CH Mustangs Bohemia Blue Thunder S5 1998 1:40:00 PM 14
11/14/2009 NPT/CH Super Stars CSH Red Hot Chili Peppers S6 1998 3:00:00 PM 14
11/15/2009 NPT/CH Flames Patchogue Medford Warriors 5E 1995 2:30:00 PM 5
11/15/2009 NPT/CH Strikers Smithtown Xplosion 4 1995 1:20:00 PM 11
11/15/2009 NPT/CH Riptide Elwood Shooting Stars 2 1994 10:00:00 AM 12
11/15/2009 NPT/CH Rage HBC Firepower 1 1993 1:20:00 PM 12
11/21/2009 NPT/CH Liberty CSH Hawks 5E 1997 11:00:00 AM 11
11/21/2009 NPT/CH Independence HBC Spain 3 1997 12:20:00 PM 11
11/21/2009 NPT/CH Torpedoes West Islip Sizzle S4 1998 10:00:00 AM 14
11/21/2009 NPT/CH Tornadoes Bayport Fire S4 1998 11:20:00 AM 14
11/21/2009 NPT/CH Blue Momentum North Babylon Blast S1 1998 12:40:00 PM 14
11/22/2009 NPT/CH Crush Hauppauge Eagles 5E 1996 1:00:00 PM 5
11/22/2009 NPT/CH Dynamite Kings Park Shooting Stars 7E 1996 2:30:00 PM 5
11/22/2009 NPT/CH Fury Albertson Lightning Bolts 4 1994 10:00:00 AM 11
11/22/2009 NPT/CH Explosion Merrick Sharks 4 1996 1:20:00 PM 11
11/22/2009 NPT/CH Heat CSH Twisters 3 1995 11:30:00 AM 12
11/22/2009 NPT/CH Red Hawks Cambria Heights Panthers 3 1990 3:10:00 PM 5E
11/22/2009 NPT/CH Cyclones Plainedge Galaxy 4 1992 5:00:00 PM 5E
01/01/9999 NPT/CH Freedom Hauppauge Revolution 4 1997
01/01/9999 NPT/CH Fury East Islip Revolution 4 1994
01/01/9999 NPT/CH Surf Smithtown Inferno SC 1999
Viewed best at 1024x768 or greater site by xiacon.com